Fellow Mandalarians,
Mandala will be conducting a final round of conversions for the following old tokens for eligible users who hold balances in their spot wallets. These are old tokens that have previously undergone a token swap, redenomination or merger events, and they are no longer available for trading on Mandala.
Please note:
- Mandala will not support any further deposits of these old tokens. Old tokens deposited after the final deposit dates as listed in the table below will not be eligible for the conversion, but can be withdrawn.
- If you hold these old tokens in your Mandala accounts and the deposits had been made before the respective cutoff dates, please ensure that they are transferred to your spot wallets to ensure they will be successfully converted.
- The conversion of old tokens will take place in batches over a span of three months. Withdrawals for these old tokens will be suspended during the conversion process.
- Separate announcements will be made once the conversion of these tokens are complete and withdrawals are open.
Eligible Tokens for Conversion:
Old Token | New Token | Conversion Ratio | Final Deposit Date |
LEND | AAVE | 100 LEND : 1 AAVE | 2022-05-17 00:00 (UTC) |
KNCL | KNC | 1 KNCL : 1 KNC | 2022-03-24 00:00 (UTC) |
REPV1 | REP | 1 REPV1 : 1 REP | 2022-05-17 00:00 (UTC) |
GNT | GLM | 1 GNT : 1 GLM | 2022-07-12 00:00 (UTC) |
ERD | EGLD | 1,000 ERD : 1 EGLD | 2022-06-03 00:00 (UTC) |
SUNOLD | SUN | 1 SUNOLD : 1,000 SUN | 2022-01-20 00:00 (UTC) |
ANTOLD | ANT | 1 ANTOLD : 1 ANT | 2022-05-17 00:00 (UTC) |
PERLOLD | PERL | 1 PERLOLD : 1 PERL | 2022-04-12 00:00 (UTC) |
LOOMOLD | LOOM | 1 LOOMOLD : 1 LOOM | 2022-05-05 00:00 (UTC) |
STORM | STMX | 1 STORM : 1 STMX | 2022-07-20 00:00 (UTC) |
AXSOLD | AXS | 1 AXSOLD : 1 AXS | 2022-03-04 00:00 (UTC) |
OMOLD | OM | 1 OMOLD : 1 OM | 2022-04-13 00:00 (UTC) |
NU | T | 1 NU : 3.26 T | 2022-07-17 00:00 (UTC) |
SLPOLD | SLP | 1 SLPOLD : 1 SLP | 2022-03-04 00:00 (UTC) |
KEEP | T | 1 KEEP : 4.78 T | 2022-07-17 00:00 (UTC) |
CDT | SSV | 100 CDT : 1 SSV | 2022-05-17 00:00 (UTC) |
ENG | SCRT | 1 ENG : 1 SCRT | 2022-07-08 00:00 (UTC) |
RGT | TRIBE | 1 RGT : 26.7 TRIBE | 2022-07-17 00:00 (UTC) |
LTOOLD | LTO | 1 LTOOLD : 1 LTO | 2022-05-05 00:00 (UTC) |
ADXOLD | ADX | 1 ADXOLD : 1 ADX | 2022-04-29 00:00 (UTC) |
BZRX | OOKI | 1 BZRX : 10 OOKI | 2022-06-03 00:00 (UTC) |
XDATA | DATA | 1 XDATA : 1 DATA | 2022-05-31 00:00 (UTC) |
PHBV1 | PHB | 100 PHBV1 : 1 PHB | 2022-06-13 00:00 (UTC) |
BOT | AUCTION | 1 BOT : 100 AUCTION | 2022-05-25 00:00 (UTC) |
Risk warning: Cryptocurrency trading is subject to high market risk. Please make your trades cautiously. Mandala Exchange will make best efforts to choose high-quality coins, but will not be responsible for your trading losses.
Thank you for choosing Mandala Exchange for your crypto trades.
Mandala Exchange Team
Mandala Exchange IOS App
Mandala Exchange Android App
Find us on:
Discord
Telegram
Twitter
Facebook
Instagram
Youtube
Mandala Exchange reserves the right in its sole discretion to amend or change or cancel this announcement at any time and for any reasons without prior notice.