The trading fees for Mandala Exchange are below. MDXT holders can receive discounts and unlock advanced features per the tiered structure referenced here. In order to receive trading discounts, participate in Mandala Madness, or unlock advanced features, users must lock the required amount of MDXT in their Mandala Exchange wallet for a period of 30 days. After the 30 day locking period ends, users will receive their rebates via a credit to their Mandala Exchange wallet in USDT.

Referral Program:
We believe providing trading rebates and locking levels for all-size traders is important here at Mandala. The minimum lock of 1,000 MDX will allow our smaller holders to partake in Mandala Madness. In addition, for our larger holders, previously locking more than 300k MDX served no purpose. Now it does!
With Mandala Madness you can accrue as many entries as you wish!
Have 1M MDX locked? Get 1,000 entries into the Mandala Madness Pool.
Users with as little as 1,000 MDX can now lock their tokens for a chance to win our monthly Mandala Madness pool.
Users with as little as 1,000 MDX can now lock their tokens for a chance to win our monthly Mandala Madness pool.

Referral Program:
Earn referral rewards generated from the trading fees of accounts that sign up to the Mandala Exchange with your referral code. Lock 80,000 MDXT in your account to double the amount earned from referrals. Share up to 50% of your referral rewards with the accounts you invite.
Coin/Token | Full Name | Network | Minimum Withdrawal | Deposit Fee | Withdrawal Fee |
1INCH | 1inch | Binance Smart Chain (BEP20) | 0.14 | Free | 0.07 |
Ethereum (ERC20) | 18 | Free | 9.28 | ||
AUDIO | Audius | Ethereum (ERC20) | 24 | Free | 12 |
AION | AION | Aion | 0.2 | Free | 0.1 |
Ethereum (ERC20) | 306 | Free | 153 | ||
AE | Aeternity | ||||
AR | Arweave | AR | 0.1 | Free | 0.03 |
ARDR | Ardor | Ardor | 4 | Free | 2 |
ACM | AC Milan Fan Token | Chiliz Chain (CHZ) | 1 | Free | 0 |
ADA | Cardano | Cardano | 10 | Free | 1 |
Binance Chain (BEP2) | 0.17 | Free | 0.083 | ||
Binance Smart Chain (BEP20) | 0.17 | Free | 0.083 | ||
ADD | ADD | EOS | 200 | Free | 100 |
Deposit Suspended | |||||
ADX | AdEx | Binance Smart Chain (BEP20) | 0.74 | Free | 0.37 |
Ethereum (ERC20) | 98 | Free | 49 | ||
AGI | SingularityNET | Ethereum (ERC20) | 166 | Free | 83 |
Withdrawal Suspended | |||||
ATOM | Cosmos | ATOM | 0.01 | Free | 0.005 |
Binance Chain (BEP2) | 0.011 | Free | 0.0057 | ||
Binance Smart Chain (BEP20) | 0.011 | Free | 0.0057 | ||
AUCTION | Auction | Binance Smart Chain (BEP20) | 0.014 | Free | 0.007 |
Ethereum (ERC20) | 1.86 | Free | 0.93 | ||
AMB | Ambrosus | Ambrosus | 2 | Free | 1 |
Ethereum (ERC20) | 1452 | Free | 726 | ||
AERGO | Aergo | Binance Chain (BEP2) | 1.44 | Free | 0.72 |
Suspended | 190 | Free | 95 | ||
Ethereum (ERC20) | |||||
AUTO | Auto | Binance Smart Chain (BEP20) | 0.00034 | Free | 0.00017 |
ANTOLD | Old Aragon | Ethereum (ERC20) | 2 | Free | 1 |
Withdrawal Suspended | |||||
ANT | Aragon | Ethereum (ERC20) | 9.4 | Free | 4.7 |
ALICE | My Neighbor Alice | Binance Smart Chain (BEP20) | 0.034 | Free | 0.017 |
Ethereum (ERC20) | 4.42 | Free | 2.21 | ||
ARPA | ARPA Chain | Binance Chain (BEP2) | 5.14 | Free | 2.57 |
Binance Smart Chain (BEP20) | 5.14 | Free | 2.57 | ||
Ethereum (ERC20) | 684 | Free | 342 | ||
ARK | Ark | Ark | 0.4 | Free | 0.2 |
ARN | Aeron | Binance Chain (BEP2) | 0.52 | Free | 0.26 |
Deposit Suspended | 34 | Free | 17 | ||
Ethereum (ERC20) | |||||
Deposit Suspended | |||||
ANKR | Ankr | Binance Chain (BEP2) | 4.16 | Free | 2.08 |
Binance Smart Chain (BEP20) | 4.16 | Free | 2.08 | ||
Ethereum (ERC20) | 552 | Free | 276 | ||
ALGO | Algorand | Algorand | 10 | Free | 0.01 |
ASR | AS Roma Fan Token | Binance Smart Chain (BEP20) | 0.04 | Free | 0.02 |
Chiliz Chain (CHZ) | 1 | Free | 0 | ||
AXSOLD | Axie Infinity Old | Ethereum (ERC20) | 15 | Free | 0 |
Withdrawal Suspended | |||||
AST | AirSwap | Ethereum (ERC20) | 160 | Free | 80 |
ATA | Automata | Binance Smart Chain (BEP20) | 0.34 | Free | 0.17 |
Ethereum (ERC20) | 46 | Free | 23 | ||
ATD | Atidium | EOS | 200 | Free | 100 |
Withdrawal Suspended | |||||
ATM | Atlético de Madrid Fan Token | Binance Smart Chain (BEP20) | 0.04 | Free | 0.02 |
Chiliz Chain (CHZ) | 1 | Free | 0 | ||
APPC | AppCoins | Ethereum (ERC20) | 684 | Free | 342 |
ALPHA | Alpha Finance Lab | Binance Smart Chain (BEP20) | 0.38 | Free | 0.19 |
Ethereum (ERC20) | 48 | Free | 24 | ||
AVA | Travala.com | Binance Chain (BEP2) | 0.11 | Free | 0.056 |
Binance Smart Chain (BEP20) | 0.11 | Free | 0.056 | ||
Ethereum (ERC20) | 14 | Free | 7.47 | ||
AAVE | Aave | Binance Chain (BEP2) | 0.0012 | Free | 0.0006 |
Binance Smart Chain (BEP20) | 0.0012 | Free | 0.0006 | ||
Ethereum (ERC20) | 0.32 | Free | 0.16 | ||
AXS | Axie Infinity | Binance Smart Chain (BEP20) | 0.0062 | Free | 0.0031 |
Ethereum (ERC20) | 0.82 | Free | 0.41 | ||
Ronin | 0.01 | Free | 0.005 | ||
AVAX | Avalanche | AVAX | 0.1 | Free | 0.01 |
AVAX C-Chain | 0.1 | Free | 0.01 | ||
Binance Smart Chain (BEP20) | 0.0076 | Free | 0.0038 | ||
ADXOLD | AdEx Old Token | Ethereum (ERC20) | 10 | Free | 5 |
Withdrawal Suspended | |||||
ALPACA | Alpaca Finance | Binance Smart Chain (BEP20) | 0.4 | Free | 0.2 |
AGIX | SingularityNET Token | Ethereum (ERC20) | 114 | Free | 57 |
AKRO | Akropolis | Ethereum (ERC20) | 1928 | Free | 964 |
BCD | Bitcoin Diamond | Bitcoin Diamond | 0.02 | Free | 0.01 |
BCH | Bitcoin Cash | BCH | 0.002 | Free | 0.001 |
Binance Chain (BEP2) | 0.00064 | Free | 0.00032 | ||
Binance Smart Chain (BEP20) | 0.00064 | Free | 0.00032 | ||
Ethereum (ERC20) | 0.086 | Free | 0.043 | ||
BCX | BitcoinX | BitcoinX | 0.5 | Free | 0.5 |
Deposit Suspended | |||||
BKRW | Binance KRW | Binance Chain (BEP2) | 20 | Free | 0 |
Deposit Suspended | |||||
BEL | Bella Protocol | Binance Chain (BEP2) | 0.19 | Free | 0.096 |
Binance Smart Chain (BEP20) | 0.19 | Free | 0.096 | ||
Ethereum (ERC20) | 24 | Free | 12 | ||
BZRX | bZx Protocol | Binance Smart Chain (BEP20) | 1.28 | Free | 0.64 |
Ethereum (ERC20) | 170 | Free | 85 | ||
BLINK | Blockmason Link | Binance Chain (BEP2) | 100 | Free | 50 |
Ethereum (ERC20) | 100 | Free | 50 | ||
BURGER | Burger Swap | Binance Chain (BEP2) | 0.1 | Free | 0.05 |
Binance Smart Chain (BEP20) | 0.1 | Free | 0.05 | ||
BULL | 3X Long Bitcoin Token | Binance Chain (BEP2) | 0.0000001 | Free | 0 |
Withdrawal Suspended | 0.0000001 | Free | 0 | ||
Ethereum (ERC20) | |||||
Withdrawal Suspended | |||||
BVND | BVND | Binance Chain (BEP2) | 9466 | Free | 4733 |
BLZ | Bluzelle | Binance Smart Chain (BEP20) | 1.56 | Free | 0.78 |
Ethereum (ERC20) | 206 | Free | 103 | ||
BNB | BNB | Binance Chain (BEP2) | 0.01 | Free | 0.0005 |
Binance Smart Chain (BEP20) | 0.01 | Free | 0.0005 | ||
Ethereum (ERC20) | 0.12 | Free | 0 | ||
BADGER | Badger DAO | Ethereum (ERC20) | 2.96 | Free | 1.48 |
BNT | Bancor | Binance Smart Chain (BEP20) | 0.1 | Free | 0.051 |
Ethereum (ERC20) | 13 | Free | 6.76 | ||
BOT | Bounce Token | Binance Smart Chain (BEP20) | 0.00018 | Free | 0.000088 |
Withdrawal Suspended | 0.024 | Free | 0.012 | ||
Ethereum (ERC20) | |||||
Withdrawal Suspended | |||||
BAKE | BakeryToken | Binance Chain (BEP2) | 0.2 | Free | 0.1 |
Binance Smart Chain (BEP20) | 0.2 | Free | 0.1 | ||
BETH | BETH | Binance Smart Chain (BEP20) | 0.00013 | Free | 0.000063 |
Ethereum (ERC20) | 0.017 | Free | 0.0083 | ||
BQX | Voyager Token | Ethereum (ERC20) | 1 | Free | 0 |
Withdrawal Suspended | |||||
BRD | Bread | Ethereum (ERC20) | 302 | Free | 151 |
BUSD | BUSD | Binance Chain (BEP2) | 10 | Free | 0.5 |
Binance Smart Chain (BEP20) | 10 | Free | 0 | ||
Ethereum (ERC20) | 50 | Free | 25 | ||
BNBBEAR | 3X Short BNB Token | Ethereum (ERC20) | 0.022 | Free | 0.011 |
Withdrawal Suspended | |||||
BAND | BAND | BAND | 0.02 | Free | 0.01 |
Binance Chain (BEP2) | 0.046 | Free | 0.023 | ||
Binance Smart Chain (BEP20) | 0.046 | Free | 0.023 | ||
Ethereum (ERC20) | 6.06 | Free | 3.03 | ||
BTC | Bitcoin | Binance Chain (BEP2) | 0.0000088 | Free | 0.0000044 |
Binance Smart Chain (BEP20) | 0.0000088 | Free | 0.0000044 | ||
BTC | 0.001 | Free | 0.0005 | ||
Ethereum (ERC20) | 0.0012 | Free | 0.00059 | ||
BTC(SegWit) | 0.001 | Free | 0.0005 | ||
BTG | Bitcoin Gold | Bitcoin Gold | 0.002 | Free | 0.001 |
BTM | Bytom | Ethereum (ERC20) | 10 | Free | 5 |
Withdrawal Suspended | |||||
BTS | BitShares | BitShares | 2 | Free | 1 |
BTT | BitTorrent | Binance Chain (BEP2) | 100 | Free | 50 |
Binance Smart Chain (BEP20) | 100 | Free | 50 | ||
Tron (TRC20) | 54 | Free | 27 | ||
BOLT | BOLT | Binance Chain (BEP2) | 20 | Free | 10 |
Deposit Suspended | 20 | Free | 10 | ||
Ethereum (ERC20) | |||||
Deposit Suspended | |||||
BOND | BarnBridge | Ethereum (ERC20) | 0.8 | Free | 0.4 |
BIDR | BIDR | Binance Chain (BEP2) | 5760 | Free | 2880 |
Binance Smart Chain (BEP20) | 5762 | Free | 2881 | ||
BCHSV | Bitcoin Cash SV | Bitcoin Cash SV | 0.02 | Free | 0.01 |
Deposit Suspended | |||||
BGBP | BGBP | Ethereum (ERC20) | 5.62 | Free | 2.81 |
BIFI | Beefy.Finance | Binance Chain (BEP2) | 0.00036 | Free | 0.00018 |
Binance Smart Chain (BEP20) | 0.00036 | Free | 0.00018 | ||
BTCST | Bitcoin Standard Hashrate Token | Binance Chain (BEP2) | 0.022 | Free | 0.011 |
Binance Smart Chain (BEP20) | 0.022 | Free | 0.011 | ||
BEAR | 3X Short Bitcoin Token | Binance Chain (BEP2) | 0.0001 | Free | 0 |
Withdrawal Suspended | 0.00001 | Free | 0 | ||
Ethereum (ERC20) | |||||
Withdrawal Suspended | |||||
BEAM | Beam | BEAM | 0.2 | Free | 0.1 |
BNBBULL | 3X Long BNB Token | Ethereum (ERC20) | 0.024 | Free | 0.012 |
Withdrawal Suspended | |||||
BAL | Balancer | Binance Smart Chain (BEP20) | 0.016 | Free | 0.0078 |
Ethereum (ERC20) | 2.08 | Free | 1.04 | ||
BAR | FC Barcelona Fan Token BAR | Chiliz Chain (CHZ) | 1 | Free | 0 |
BAT | Basic Attention Token | Binance Chain (BEP2) | 0.52 | Free | 0.26 |
Binance Smart Chain (BEP20) | 0.52 | Free | 0.26 | ||
Ethereum (ERC20) | 68 | Free | 34 | ||
CDT | Blox | Ethereum (ERC20) | 1224 | Free | 612 |
COVER | COVER Protocol | Ethereum (ERC20) | 0.34 | Free | 0.17 |
CFX | Conflux Network | Binance Smart Chain (BEP20) | 1.58 | Free | 0.79 |
CLOAK | CloakCoin | ||||
CHR | Chromia | Binance Smart Chain (BEP20) | 1.26 | Free | 0.63 |
Ethereum (ERC20) | 168 | Free | 84 | ||
CHZ | Chiliz | Binance Chain (BEP2) | 1.24 | Free | 0.62 |
Ethereum (ERC20) | 164 | Free | 82 | ||
CKB | CKB | Nervos Network (CKB) | 100 | Free | 1 |
CLV | Clover Finance | Binance Smart Chain (BEP20) | 0.28 | Free | 0.14 |
Ethereum (ERC20) | 36 | Free | 18 | ||
CMT | CyberMiles | ||||
CND | Cindicator | Ethereum (ERC20) | 3268 | Free | 1634 |
COS | Contentos | Binance Chain (BEP2) | 19 | Free | 9.82 |
Binance Smart Chain (BEP20) | 19 | Free | 9.83 | ||
Ethereum (ERC20) | 2614 | Free | 1307 | ||
CELR | Celer Network | Binance Smart Chain (BEP20) | 5.14 | Free | 2.57 |
Ethereum (ERC20) | 684 | Free | 342 | ||
CELO | Celo | CELO | 0.002 | Free | 0.001 |
CRV | Curve | Ethereum (ERC20) | 20 | Free | 10 |
CTK | CertiK | Binance Chain (BEP2) | 0.2 | Free | 0.1 |
Binance Smart Chain (BEP20) | 0.2 | Free | 0.1 | ||
CTK | 0.02 | Free | 0.01 | ||
Suspended | |||||
CTR | Centra | Ethereum (ERC20) | 70 | Free | 35 |
Deposit Suspended | |||||
CAKE | PancakeSwap | Binance Chain (BEP2) | 0.02 | Free | 0.01 |
Binance Smart Chain (BEP20) | 0.02 | Free | 0.01 | ||
CVC | Civic | Ethereum (ERC20) | 104 | Free | 52 |
CVP | PowerPool | Binance Smart Chain (BEP20) | 0.28 | Free | 0.14 |
Ethereum (ERC20) | 38 | Free | 19 | ||
CTSI | Cartesi | Binance Smart Chain (BEP20) | 0.64 | Free | 0.32 |
Ethereum (ERC20) | 84 | Free | 42 | ||
C98 | Coin98 | Binance Smart Chain (BEP20) | 0.12 | Free | 0.058 |
Ethereum (ERC20) | 15 | Free | 7.7 | ||
COCOS | Cocos-BCX | Binance Chain (BEP2) | 0.56 | Free | 0.28 |
Binance Smart Chain (BEP20) | 0.56 | Free | 0.28 | ||
Ethereum (ERC20) | 72 | Free | 36 | ||
COVEROLD | COVER Protocol Old | Ethereum (ERC20) | 0.11 | Free | 0.055 |
Deposit Suspended | |||||
CTXC | Cortex | CTXC | 0.2 | Free | 0.1 |
Ethereum (ERC20) | 260 | Free | 130 | ||
COMP | Compound | Binance Chain (BEP2) | 0.001 | Free | 0.00051 |
Binance Smart Chain (BEP20) | 0.001 | Free | 0.00051 | ||
Ethereum (ERC20) | 0.14 | Free | 0.068 | ||
CHAT | ChatCoin | Ethereum (ERC20) | 200 | Free | 100 |
Deposit Suspended | |||||
CAN | CanYaCoin | Binance Chain (BEP2) | 10 | Free | 5 |
Ethereum (ERC20) | 10 | Free | 5 | ||
CREAM | Cream Finance | Binance Smart Chain (BEP20) | 0.0026 | Free | 0.0013 |
Ethereum (ERC20) | 0.34 | Free | 0.17 | ||
CBK | Cobak | Ethereum (ERC20) | 2.4 | Free | 1.2 |
Deposit Suspended | |||||
CBM | Crypto Bonus Miles Token | Binance Chain (BEP2) | 400 | Free | 200 |
Deposit Suspended | 400 | Free | 200 | ||
Ethereum (ERC20) | |||||
Deposit Suspended | |||||
COTI | COTI | Binance Chain (BEP2) | 1.3 | Free | 0.65 |
Binance Smart Chain (BEP20) | 1.3 | Free | 0.65 | ||
Ethereum (ERC20) | 172 | Free | 86 | ||
DGB | DigiByte | DGB | 0.4 | Free | 0.2 |
DGD | DigixDAO | Ethereum (ERC20) | 0.052 | Free | 0.026 |
Deposit Suspended | |||||
DIA | DIA | Binance Smart Chain (BEP20) | 0.2 | Free | 0.1 |
Ethereum (ERC20) | 26 | Free | 13 | ||
DF | dForce | Binance Smart Chain (BEP20) | 1.76 | Free | 0.88 |
Ethereum (ERC20) | 234 | Free | 117 | ||
DREPOLD | Old DREP | Ethereum (ERC20) | 1322 | Free | 661 |
Withdrawal Suspended | |||||
DLT | Agrello | Ethereum (ERC20) | 544 | Free | 272 |
DNT | district0x | Ethereum (ERC20) | 972 | Free | 486 |
DON | Donnie Finance | IOST | 0.038 | Free | 0.019 |
Deposit Suspended | |||||
DOT | Polkadot | Binance Chain (BEP2) | 0.011 | Free | 0.0057 |
Binance Smart Chain (BEP20) | 0.011 | Free | 0.0057 | ||
DOT | 1.5 | Free | 0.1 | ||
Ethereum (ERC20) | 1.52 | Free | 0.76 | ||
DEGO | Dego Finance | Binance Smart Chain (BEP20) | 0.048 | Free | 0.024 |
Ethereum (ERC20) | 6.46 | Free | 3.23 | ||
DREP | DREP | Binance Smart Chain (BEP20) | 0.62 | Free | 0.31 |
Ethereum (ERC20) | 82 | Free | 41 | ||
DOCK | DOCK | DOCK | 10 | Free | 5 |
DENT | DENT | Ethereum (ERC20) | 11380 | Free | 5690 |
DODO | DODO | Binance Smart Chain (BEP20) | 0.28 | Free | 0.14 |
Ethereum (ERC20) | 36 | Free | 18 | ||
DOGE | Dogecoin | Binance Chain (BEP2) | 1.7 | Free | 0.85 |
Binance Smart Chain (BEP20) | 1.7 | Free | 0.85 | ||
dogecoin | 25 | Free | 5 | ||
DUSK | Dusk Network | Binance Chain (BEP2) | 2.64 | Free | 1.32 |
Binance Smart Chain (BEP20) | 2.64 | Free | 1.32 | ||
Ethereum (ERC20) | 350 | Free | 175 | ||
DEXE | DeXe | Binance Smart Chain (BEP20) | 0.032 | Free | 0.016 |
Ethereum (ERC20) | 4.34 | Free | 2.17 | ||
DAI | Dai | Binance Chain (BEP2) | 10 | Free | 1 |
Binance Smart Chain (BEP20) | 10 | Free | 0.8 | ||
Ethereum (ERC20) | 30 | Free | 15 | ||
DASH | Dash | Dash | 0.004 | Free | 0.002 |
DCR | Decred | Decred | 0.02 | Free | 0.01 |
DATA | Streamr DATAcoin | Ethereum (ERC20) | 438 | Free | 219 |
DYDX | dYdX | Ethereum (ERC20) | 19 | Free | 9.72 |
EASY | EasyFi | Binance Smart Chain (BEP20) | 0.03 | Free | 0.015 |
Deposit Suspended | 4 | Free | 2 | ||
Ethereum (ERC20) | |||||
Deposit Suspended | |||||
ELF | aelf | Binance Chain (BEP2) | 0.56 | Free | 0.28 |
Binance Smart Chain (BEP20) | 0.56 | Free | 0.28 | ||
Ethereum (ERC20) | 72 | Free | 36 | ||
EZ | EasyFi | Binance Smart Chain (BEP20) | 0.076 | Free | 0.038 |
Ethereum (ERC20) | 10 | Free | 5.12 | ||
ENG | Enigma | Ethereum (ERC20) | 1 | Free | 0 |
Withdrawal Suspended | |||||
ENJ | Enjin Coin | Ethereum (ERC20) | 32 | Free | 16 |
EON | EOS Network | Ethereum (ERC20) | 20 | Free | 10 |
Deposit Suspended | |||||
EOP | EOSpace | Ethereum (ERC20) | 10 | Free | 5 |
Deposit Suspended | |||||
EOS | EOS | Binance Chain (BEP2) | 0.082 | Free | 0.041 |
Binance Smart Chain (BEP20) | 0.082 | Free | 0.041 | ||
EOS | 0.2 | Free | 0.1 | ||
EOSBULL | 3X Long EOS Token | Binance Chain (BEP2) | 0.0064 | Free | 0.0032 |
Withdrawal Suspended | 0.01 | Free | 0.005 | ||
Ethereum (ERC20) | |||||
Withdrawal Suspended | |||||
EPS | Ellipsis | Binance Chain (BEP2) | 0.64 | Free | 0.32 |
Binance Smart Chain (BEP20) | 0.64 | Free | 0.32 | ||
ERD | Elrond | Binance Chain (BEP2) | 1 | Free | 0 |
Ethereum (ERC20) | 1500 | Free | 1000 | ||
ERN | Ethernity Chain | Ethereum (ERC20) | 3.78 | Free | 1.89 |
ETC | Ethereum Classic | Binance Chain (BEP2) | 0.0072 | Free | 0.0036 |
Binance Smart Chain (BEP20) | 0.0072 | Free | 0.0036 | ||
Ethereum Classic | 0.02 | Free | 0.01 | ||
ETF | ETF | Ethereum (ERC20) | 2 | Free | 1 |
Withdrawal Suspended | |||||
ETH | Ethereum | Binance Chain (BEP2) | 0.00012 | Free | 0.00006 |
Binance Smart Chain (BEP20) | 0.00012 | Free | 0.00006 | ||
Ethereum (ERC20) | 0.01 | Free | 0.005 | ||
EOSBEAR | 3X Short EOS Token | Binance Chain (BEP2) | 0.00082 | Free | 0.00041 |
Withdrawal Suspended | 0.044 | Free | 0.022 | ||
Ethereum (ERC20) | |||||
Withdrawal Suspended | |||||
EGLD | Elrond eGold | Binance Smart Chain (BEP20) | 0.0015 | Free | 0.00073 |
EGLD | 0.01 | Free | 0.001 | ||
EVX | Everex | Binance Smart Chain (BEP20) | 0.76 | Free | 0.38 |
Ethereum (ERC20) | 98 | Free | 49 | ||
ETHBEAR | 3X Short Ethereum Token | Binance Chain (BEP2) | 0.00001 | Free | 0 |
Withdrawal Suspended | 0.0001 | Free | 0 | ||
Ethereum (ERC20) | |||||
Withdrawal Suspended | |||||
ETHBNT | BNT Smart Token Relay | Ethereum (ERC20) | 5 | Free | 5 |
Deposit Suspended | |||||
ETHBULL | 3X Long Ethereum Token | ||||
EDO | Eidoo | Ethereum (ERC20) | 4.46 | Free | 2.23 |
Deposit Suspended | |||||
ENTRP | Hut34 Entropy | Binance Chain (BEP2) | 20 | Free | 10 |
Ethereum (ERC20) | 20 | Free | 10 | ||
FARM | Harvest Finance | Binance Smart Chain (BEP20) | 0.002 | Free | 0.001 |
Ethereum (ERC20) | 0.26 | Free | 0.13 | ||
FLM | Flamingo | NEP5 | 2 | Free | 0.5 |
FOR | ForTube | Binance Smart Chain (BEP20) | 6.7 | Free | 3.35 |
Ethereum (ERC20) | 890 | Free | 445 | ||
FLOW | Flow | Flow | 1 | Free | 0.01 |
Withdrawal Suspended | |||||
FTM | Fantom | Binance Chain (BEP2) | 0.32 | Free | 0.16 |
Binance Smart Chain (BEP20) | 0.32 | Free | 0.16 | ||
Ethereum (ERC20) | 40 | Free | 20 | ||
FTM | 1 | Free | 0.01 | ||
FTT | FTX Token | Ethereum (ERC20) | 0.78 | Free | 0.39 |
FUN | FunToken | Ethereum (ERC20) | 2450 | Free | 1225 |
FUEL | Etherparty | Ethereum (ERC20) | 1128 | Free | 564 |
Deposit Suspended | |||||
FXS | Frax Share | Binance Smart Chain (BEP20) | 0.076 | Free | 0.038 |
Ethereum (ERC20) | 10 | Free | 5.12 | ||
FRONT | Frontier | Binance Smart Chain (BEP20) | 0.28 | Free | 0.14 |
Ethereum (ERC20) | 38 | Free | 19 | ||
FIRO | Firo | Binance Smart Chain (BEP20) | 0.056 | Free | 0.028 |
Firo | 0.04 | Free | 0.02 | ||
FORTH | Ampleforth Governance Token | Ethereum (ERC20) | 9.1 | Free | 4.55 |
FET | Fetch.AI | Binance Smart Chain (BEP20) | 0.42 | Free | 0.21 |
Ethereum (ERC20) | 56 | Free | 28 | ||
FIL | Filecoin | Binance Chain (BEP2) | 0.005 | Free | 0.0025 |
Binance Smart Chain (BEP20) | 0.005 | Free | 0.0025 | ||
Ethereum (ERC20) | 0.68 | Free | 0.34 | ||
FIL | 0.01 | Free | 0.001 | ||
FIO | FIO Protocol | FIO | 10 | Free | 5 |
FIS | Stafi | Binance Smart Chain (BEP20) | 0.26 | Free | 0.13 |
Ethereum (ERC20) | 34 | Free | 17 | ||
GLM | Golem | Ethereum (ERC20) | 106 | Free | 53 |
GNO | Gnosis | Ethereum (ERC20) | 0.19 | Free | 0.096 |
GNT | Golem | Ethereum (ERC20) | 20 | Free | 0 |
Withdrawal Suspended | |||||
GRT | The Graph | Ethereum (ERC20) | 62 | Free | 31 |
GRS | Groestlcoin | GRS | 0.4 | Free | 0.2 |
GO | GoChain | GoChain | 2 | Free | 1 |
GTC | Gitcoin | Ethereum (ERC20) | 10 | Free | 5.2 |
GTO | Gifto | Binance Chain (BEP2) | 8.94 | Free | 4.47 |
Ethereum (ERC20) | 1188 | Free | 594 | ||
GYEN | GYEN | Ethereum (ERC20) | 2450 | Free | 1225 |
GVT | Genesis Vision | Ethereum (ERC20) | 14 | Free | 7.18 |
GXS | GXChain | GXChain | 0.6 | Free | 0.3 |
GAS | NeoGas | NEP5 | 1 | Free | 0.005 |
GHST | Aavegotchi | Ethereum (ERC20) | 30 | Free | 15 |
GALA | Gala | Binance Smart Chain (BEP20) | 8.04 | Free | 4.02 |
Ethereum (ERC20) | 1060 | Free | 530 | ||
HNT | Helium | HNT | 1 | Free | 0.05 |
HOT | Holo | Ethereum (ERC20) | 5534 | Free | 2767 |
HARD | HARD Protocol | Binance Smart Chain (BEP20) | 0.42 | Free | 0.21 |
KAVA | 0.2 | Free | 0.1 | ||
HC | HyperCash | HyperCash | 0.01 | Free | 0.005 |
Withdrawal Suspended | |||||
HEGIC | Hegic | Ethereum (ERC20) | 296 | Free | 148 |
HNST | Honest | Binance Chain (BEP2) | 20 | Free | 10 |
Ethereum (ERC20) | 20 | Free | 10 | ||
HBAR | Hedera Hashgraph | HBAR | 2 | Free | 1 |
HCC | HealthCare Chain | HealthCare Chain | 0.0005 | Free | 0.0005 |
Withdrawal Suspended | |||||
HIVE | Hive | HIVE | 0.02 | Free | 0.01 |
IRIS | IRISnet | IRIS | 2 | Free | 1 |
IDRT | Rupiah Token | Binance Chain (BEP2) | 5726 | Free | 2863 |
Ethereum (ERC20) | 762102 | Free | 381051 | ||
IQ | Everipedia | EOS | 100 | Free | 50 |
IOTX | IoTeX | Binance Chain (BEP2) | 6.54 | Free | 3.27 |
Binance Smart Chain (BEP20) | 6.56 | Free | 3.28 | ||
Ethereum (ERC20) | 10 | Free | 0 | ||
IOTX | 1 | Free | 0.1 | ||
IOST | IOST | Ethereum (ERC20) | 784 | Free | 392 |
IOST | 2 | Free | 1 | ||
IOTA | MIOTA | Binance Smart Chain (BEP20) | 0.28 | Free | 0.14 |
MIOTA | 1.5 | Free | 0.5 | ||
ICP | Internet Computer | ICP | 0.001 | Free | 0.0003 |
ICX | ICON | ICON | 0.04 | Free | 0.02 |
IDR | Indonesian Rupiah | FIAT | 0 | Free | 0 |
Withdrawal Suspended | |||||
IDEX | IDEX | Binance Smart Chain (BEP20) | 0.82 | Free | 0.41 |
Ethereum (ERC20) | 108 | Free | 54 | ||
INJ | Injective Protocol | Binance Chain (BEP2) | 0.038 | Free | 0.019 |
Binance Smart Chain (BEP20) | 0.038 | Free | 0.019 | ||
Ethereum (ERC20) | 2.26 | Free | 1.13 | ||
INS | Insolar | Ethereum (ERC20) | 104 | Free | 52 |
Withdrawal Suspended | |||||
JST | JUST | Binance Smart Chain (BEP20) | 4.74 | Free | 2.37 |
Tron (TRC20) | 100 | Free | 50 | ||
JUV | Juventus Fan Token | Binance Smart Chain (BEP20) | 0.02 | Free | 0.01 |
Chiliz Chain (CHZ) | 1 | Free | 0 | ||
JEX | Jex Token | Ethereum (ERC20) | 100 | Free | 50 |
KNCL | Kyber Network Crystal Legacy | Ethereum (ERC20) | 8 | Free | 4 |
Withdrawal Suspended | |||||
KLAY | Klaytn | KLAY | 0.01 | Free | 0.005 |
KEY | Selfkey | Ethereum (ERC20) | 6528 | Free | 3264 |
KP3R | Keep3rV1 | Ethereum (ERC20) | 0.12 | Free | 0.059 |
KAVA | Kava | Binance Chain (BEP2) | 0.064 | Free | 0.032 |
KAVA | 2 | Free | 0.001 | ||
KEYFI | KeyFi | Ethereum (ERC20) | 34 | Free | 17 |
KMD | Komodo | Binance Smart Chain (BEP20) | 0.36 | Free | 0.18 |
Komodo | 0.004 | Free | 0.002 | ||
KNC | KyberNetwork | Binance Smart Chain (BEP20) | 0.22 | Free | 0.11 |
Ethereum (ERC20) | 8 | Free | 4 | ||
KEEP | Keep Network | Ethereum (ERC20) | 126 | Free | 63 |
KSM | Kusama | Binance Smart Chain (BEP20) | 0.00098 | Free | 0.00049 |
KSM | 1 | Free | 0 | ||
